Description
300 HP
Our 4.2-liter F300 is a reliable, offshore favorite—and it's only getting better. It now features a fresh, new cowling design (with engine-mounted Propeller Indicator Lights if rigged with Helm Master® EX), new integrated digital electric steering, and rerouted exhaust for enhanced reverse thrust. It’s destined to be a top choice offshore for years to come.
- Recommended fuel: 89 Octane
- Shaft lengths available: 25”, 30”, and 35” (30” and 35” on F300 DEC only)
- Alternator output: up to 70 amp
- Available in signature Yamaha gray, pearlescent white, and classic white
300 HP
| Weight † | 250 kg (551 lbs) / 254 kg (562 lbs) / 265 kg (588 lbs) |
|---|---|
| Full Throttle RPM Range | 5000 ∼ 6000 RPM |
| Fuel Induction System | EFI |
| Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
| Engine Type | V6 |
| Displacement | 4.2L |
| Bore x Stroke | 96 x 96mm (3.78 x 3.78 in) |
| Prop Shaft Horsepower | 300hp at 5500 RPM |
| Alternator Output at W.O.T. | 50 — 70 Amp |
| Compression Ratio | 10.3:1 |
| Recommended Fuel | Octane 89 |
| Recommended Fuel Filtration | Yamaha 10-Micron Fuel / Water Separating Filter (external) |
| C.A.R.B. Rating | 3-Star |
| Exhaust | Through Propeller |
| Intake | 24 |
| Ignition | TCI Microcomputer |
| Spark Plug | LFR6A-11 |
| Starting System | Electric |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 6.3L / 6.0L |
| Recommended Cooling | Thermostatic Control |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | 1.75:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | 25” — 30” — 35” (F300 DEC Only) |
| Degree of Tilt | Mechanical 67°, Digital Electric Steering 69°, Bolt-on steering 70° |
| Degree of Trim | −3° through +16° |
| Mounting Centers | 28.5” |
| Steering | Integrated, Electric Actuation |
| Steering Angle (maximum) | 32° from center, either direction |
| Warranty | Limited 3-Year Pleasure, 3-Year Government, 1-Year Commercial |
300 HP
The V6 Offshore® 300 is compatible with a range of mechanical or digital controls, gauges, and props to suit your preference for performance, control, and the display of data. Explore compatible components below and contact your dealer for rigging expertise.
Compatible Controls
Helm Master® EX
Digital Controls
Mechanical Controls
Multi-Function Tiller Handle
N/A
Compatible Gauges
CL5 Touchscreen Display
Digital and Analog Gauges

Reviews
There are no reviews yet.