Description
SeaPro 200-350hp
Every day, even in the toughest conditions, SeaPro high-horsepower outboards are built to tackle the biggest jobs. They feature heavy-duty components designed to work as hard as you do, with unmatched corrosion resistance to go wherever the task takes you.
Adaptive Speed Control
Maintain engine rpm despite changes in load or conditions, with no throttle adjustment.
Industry-Exclusive Battery Management Technology
When needed, the idle charge battery management system works for you by monitoring battery voltage and adjusting engine rpm at idle to boost alternator output.
Easy to Maintain
The industry-exclusive top-cowl access door eliminates hassle, allowing you to check or top off oil without removing the cowl. And gearcase oil can easily be drained from the torpedo.
Heavy Duty Gearcase
SeaPro gearcases are validated at three times the lifespan of a recreational gearcase. The V10 SeaPro engine features an all-new rugged gearcase with advanced hydrodynamics for control, efficiency and durability.
Reliability & Durability
High-horsepower SeaPro outboards generate ample torque at lower rpm levels, enabling operators to work their outboards hard without placing excess stress on the engine.
SeaPro 200hp
| Horse Power | 200 HP |
| Alternator Amp / Watt | 85 amp / 1071 Watts with Idle Charge |
| Colour | Black |
| Compatible With SmartCraft Digital Technology | Yes |
| Displacement (L) | 3.4L |
| Dry Weight *Lightest Model Available | 483 lbs / 220 kgs |
| Engine Type | V6 |
| HP / KW | - |
| Recommended Fuel | Regular Unleaded (91 RON) |
SeaPro 225hp
| Horse Power | 225 HP |
| Alternator Amp / Watt | 85 amp / 1071 Watts with Idle Charge |
| Colour | Black |
| Compatible With SmartCraft Digital Technology | Yes |
| Displacement (L) | 4.6L |
| Dry Weight *Lightest Model Available | 527 lbs / 239 kgs |
| Engine Type | V8 |
| HP / KW | - |
| Recommended Fuel | Regular Unleaded (91 RON) |
SeaPro 250hp
| Horse Power | 250 HP |
| Alternator Amp / Watt | 85 amp / 1071 Watts with Idle Charge |
| Colour | Black |
| Compatible With SmartCraft Digital Technology | Yes |
| Displacement (L) | 4.6L |
| Dry Weight *Lightest Model Available | 527 lbs / 239 kgs |
| Engine Type | V8 |
| HP / KW | - |
| Recommended Fuel | Regular Unleaded (91 RON) |
SeaPro 300hp AMS
| Horse Power | 300 HP |
| Alternator Amp / Watt | 115 amp (1449 Watts) with Idle Charge |
| Colour | Black |
| Compatible With SmartCraft Digital Technology | Yes |
| Displacement (L) | 4.6L |
| Dry Weight *Lightest Model Available | 600 lbs / 272 kgs |
| Engine Type | V8 |
| HP / KW | - |
| Recommended Fuel | Regular Unleaded (91 RON) |
SeaPro 300hp CMS
| Horse Power | 300 HP |
| Alternator Amp / Watt | 85 amp / 1071 Watts with Idle Charge |
| Colour | Black |
| Compatible With SmartCraft Digital Technology | Yes |
| Displacement (L) | 4.6L |
| Dry Weight *Lightest Model Available | 527 lbs / 239 kgs |
| Engine Type | V8 |
| HP / KW | - |
| Recommended Fuel | Regular Unleaded (91 RON) |
SeaPro 350hp
| Horse Power | 350 HP |
| Alternator Amp / Watt | - |
| Colour | Black |
| Compatible With SmartCraft Digital Technology | Yes |
| Displacement (L) | - |
| Dry Weight *Lightest Model Available | - |
| Engine Type | - |
| HP / KW | - |
| Recommended Fuel | Regular Unleaded (91 RON) |

Reviews
There are no reviews yet.